What Is The Ethnic Makeup Of Henderson Nv
Henderson, Nevada Population 2022
352,202
Henderson is a metropolis located in Clark County Nevada. Henderson has a 2020 population of 352,202. Henderson is currently growing at a rate of iii.12% annually and its population has increased by 36.80% since the most recent census, which recorded a population of 257,452 in 2010.
The boilerplate household income in Henderson is $99,631 with a poverty charge per unit of 7.93%. The median rental costs in contempo years comes to $i,292 per month, and the median business firm value is $318,800. The median age in Henderson is 42.2 years, 41.1 years for males, and 43.5 years for females.
Henderson is located in Clark County and is approximately xvi miles away from Las Vegas. The city has in the past been named one of the safest cities in the country, as well as one of the best cities to live. Henderson is a thriving city that offers many opportunities and attractions, as well every bit its proximity to Nevada's nigh exciting city.
Nigh v.6% of the population lives under the federal poverty line. The urban center as well has the 7th highest per-capita income in the country. Henderson has twice been ranked as one of the safest cities in the state, and it was also named ane of the best cities in America by Bloomberg Businessweek. The top employer is the City of Henderson, which has virtually iii,000 employees. St. Rose Dominican Infirmary, Dark-green Valley Ranch Resort and Spa, Sunset Station Hotel and Casino and the M Resort are too top employers that employ thousands of residents.
Henderson Population Growth
Though it has a very short history, Henderson's population has grown substantially since information technology was designated as a urban center. The population grew most four times between 1950 and 1960 while standing to post growth through every census following. The population in 1990 had non fifty-fifty hit 65,000 but was up to 175,381 by the time of the side by side poll. The electric current population reflects a growth of over xiii% since the last census taken in 2010, showing that this urban center is only going to go on to grow well into the future.
The Henderson township was established during World War Ii. It served equally a supplier of magnesium that was used for airplane parts. In one case the war was over, notwithstanding, Henderson'south futurity was in jeopardy. Magnesium was no longer needed, and employees that worked in the industry – nigh xiv,000 – relocated to other areas. Most of the homes became vacant equally people moved away, while school enrollment dropped dramatically as children left with their families.
However, legislators acted to forestall Henderson from condign state of war surplus holding and incorporated it every bit a city in 1953. At the fourth dimension of its incorporation, the metropolis had a population of 7,410 people. One time it was designated as a metropolis, it began to aggrandize – both in size and population.
The city continued to grow, just it also had its nighttime times, peculiarly the explosion of the Pacific Engineering and Production Company of Nevada, which caused all-encompassing damage to buildings and too killed two and injured hundreds. Following the explosion, however, Henderson began to develop even further, erecting function buildings at the site of the former factory. In recent years, the city has opened many businesses that bring in visitors and residents. This includes concert venues, restaurants and casino resorts. The city also has miles of hiking trails, gardens, shopping centers, and other attractions.
Henderson Demographics
According to the most recent ACS, the racial composition of Hendersonwas:
- White: 75.53%
- Asian: 8.25%
- Black or African American: 5.97%
- 2 or more races: 4.80%
- Other race: iv.twoscore%
- Native American: 0.55%
- Native Hawaiian or Pacific Islander: 0.51%
The current population of Henderson, Nevada is 352,202 based on our projections of the latest The states Demography estimates. The US Census estimates the 2018 population at 352,202.The final official US Census in 2010 recorded the population at 257,452.
2021 and 2022 population is estimated by projecting the 2019 numbers.
| Twelvemonth | Population | Growth | Growth Rate |
|---|---|---|---|
| 2021 | 2,347,920 | twoscore,600 | 1.73% |
| 2020 | ii,307,320 | 40,600 | 1.76% |
| 2019 | 2,266,720 | 40,600 | 1.79% |
| 2018 | 2,226,120 | 44,480 | two.00% |
| 2017 | 2,181,640 | 42,800 | 1.96% |
| 2016 | 2,138,840 | 42,120 | 1.97% |
| 2015 | two,096,720 | 43,590 | 2.08% |
| 2014 | ii,053,130 | 35,940 | 1.75% |
| 2013 | 2,017,190 | 27,970 | 1.39% |
| 2012 | i,989,220 | 27,300 | ane.37% |
| 2011 | i,961,920 | ix,330 | 0.48% |
| 2010 | ane,952,590 | 0.00% |
Population by Race
| Race | Population | Percentage |
|---|---|---|
| White | 226,688 | 75.53% |
| Asian | 24,750 | 8.25% |
| Black or African American | 17,903 | v.97% |
| Two or More Races | 14,409 | 4.80% |
| Some Other Race | 13,200 | iv.40% |
| American Indian and Alaska Native | i,648 | 0.55% |
| Native Hawaiian and Other Pacific Islander | ane,518 | 0.51% |
Henderson Population Pyramid $2022
Henderson Renter vs Owner Occupied past Household Type
Henderson Household Types
| Blazon | Owner | Renter |
|---|---|---|
| Female person | 48.9% | 51.1% |
| Non Family | 52.ii% | 47.eight% |
| Male | 57% | 43% |
| All | 64.1% | 35.9% |
| Married | 76.two% | 23.8% |
64.one%
Rate of Habitation Ownership
2.57
Average Household Size
| Didactics Attained | Count | Percentage |
|---|---|---|
| Less Than ninth Grade | 4,152 | ane.91% |
| ninth to 12th Grade | 9,255 | 4.27% |
| High School Graduate | 55,913 | 25.77% |
| Some College | 55,780 | 25.71% |
| Assembly Degree | 19,487 | 8.98% |
| Bachelors Degree | 44,757 | 20.63% |
| Graduate Caste | 27,626 | 12.73% |
Henderson Educational Attainment past Race
| Race | Total | High School | Bachelors |
|---|---|---|---|
| White | 148,690 | 142,110 | 50,713 |
| Hispanic | 29,546 | 24,758 | v,996 |
| Asian | eighteen,786 | 17,684 | 9,937 |
| Black | 12,853 | 12,290 | 3,229 |
| Other Race | 8,365 | 6,415 | ane,343 |
| ii+ Races | 6,248 | 5,802 | ii,208 |
| Native American | one,126 | 922 | 177 |
| Islander | 1,003 | 974 | 266 |
The highest rate of high school graduation is among islander people with a rate of 97.11%.
The highest rate of bachelors degrees is among asian people with a rate of 52.90%.
| Name | Average | Male person | Female person |
|---|---|---|---|
| Overall | $45,749 | $53,582 | $39,801 |
| Less Than ninth Grade | $32,823 | $38,308 | $26,542 |
| High School Graduate | $35,841 | $40,866 | $30,893 |
| Some College | $42,008 | $fifty,381 | $36,107 |
| Bachelors Caste | $56,504 | $71,396 | $45,961 |
| Graduate Caste | $72,453 | $92,466 | $62,575 |
Henderson Language by Age
Henderson Language
82.17% of Henderson residents speak only English language, while 17.83% speak other languages. The not-English language spoken by the largest group is Spanish, which is spoken by 9.45% of the population.
Henderson Poverty by Race
| Name | Total | In Poverty | Poverty Rate |
|---|---|---|---|
| White | 192,432 | 12,845 | 6.68% |
| Hispanic | 49,986 | iv,697 | nine.twoscore% |
| Black | 17,708 | 3,004 | 16.96% |
| Asian | 24,652 | 2,213 | 8.98% |
| Other | 1,737 | NaN% | |
| Multiple | 14,315 | one,008 | 7.04% |
| Native | one,627 | 234 | 14.38% |
| Islander | 1,507 | 234 | fifteen.53% |
seven.93%
Overall Poverty Rate
Poverty in Henderson
The race most likely to be in poverty in Henderson is Black, with sixteen.96% below the poverty level.
The race to the lowest degree likely to be in poverty in Henderson is Multiple, with vii.04% below the poverty level.
The poverty charge per unit among those that worked full-time for the past 12 months was 1.71%. Among those working part-time, it was 9.19%, and for those that did not work, the poverty rate was 13.23%.
| Name | Poverty |
|---|---|
| Less Than 9th Grade | 12.55% |
| High School | 8.88% |
| Some College | 7.31% |
| Bachelors or Greater | four.86% |
| Rate | Poverty |
|---|---|
| Male Unemployed | 27.05% |
| Female Unemployed | 26.36% |
| Female person Employed | four.24% |
| Male Employed | ii.72% |
Henderson Income by Household Blazon
| Name | Median | Hateful |
|---|---|---|
| Households | $74,147 | $99,631 |
| Families | $88,066 | $115,431 |
| Married Families | $100,715 | $127,290 |
| Non Families | $47,233 | $66,301 |
Henderson Marital Status
Marriage Rates
50.half-dozen%
Overall Spousal relationship Charge per unit
48.7%
Female Union Rate
Henderson Married by Age and Sex
Henderson Wedlock
The age group where males are about likely to be married is Over 65, while the female age group about probable to be married is 35-44.
Henderson Marital Status past Race
| War | Veterans |
|---|---|
| Vietnam | 9,345 |
| Starting time Gulf War | five,455 |
| Second Gulf War | 4,246 |
| Korea | 1,729 |
| World War 2 | 447 |
Henderson Veterans by Age
| Proper noun | Veterans | % of Full |
|---|---|---|
| White | 19,890 | 10.97% |
| Hispanic | 2,201 | half-dozen.42% |
| Blackness | two,031 | xiv.27% |
| Asian | 968 | iv.79% |
| 2+ Races | 555 | seven.48% |
| Other Race | 374 | 3.82% |
| Islander | 191 | 17.43% |
| Native American | 137 | x.64% |
Henderson Veterans by Education
half dozen.20%
Veteran Poverty Rate
26.51%
Veteran Disability Rate
61.8%
Labor Force Participation
Henderson Employment by Race
Henderson Employment by Education
Origin of Non-Citizens
Non citizens include legal permanent residents (greenish bill of fare holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Origin of Naturalized Citizens
Place of Nascency
87.08% of Henderson residents were born in the The states, with 22.53% having been born in Nevada. 4.06% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.
Note: 2021 and 2022 data is projected
| Year | Population | Growth | Annual Growth Rate |
|---|---|---|---|
| 2022 | 352,202 | ten,671 | 3.12% |
| 2021 | 341,531 | 10,671 | three.23% |
| 2020 | 330,860 | x,671 | 3.33% |
| 2019 | 320,189 | 10,671 | 3.45% |
| 2018 | 309,518 | 10,204 | 3.41% |
| 2017 | 299,314 | 9,834 | three.forty% |
| 2016 | 289,480 | seven,313 | 2.59% |
| 2015 | 282,167 | 7,912 | two.88% |
| 2014 | 274,255 | 5,981 | ii.23% |
| 2013 | 268,274 | 4,996 | 1.90% |
| 2012 | 263,278 | four,526 | i.75% |
| 2011 | 258,752 | 1,300 | 0.50% |
| 2010 | 257,452 | 82,071 | 3.91% |
| 2000 | 175,381 | 110,439 | 10.44% |
| 1990 | 64,942 | 40,579 | ten.thirty% |
| 1980 | 24,363 | 7,968 | iv.04% |
| 1970 | sixteen,395 | 3,870 | 2.73% |
| 1960 | 12,525 | 0.00% |
Source: https://worldpopulationreview.com/us-cities/henderson-nv-population#:~:text=Henderson%20Demographics&text=White%3A%2075.53%25,Two%20or%20more%20races%3A%204.80%25
Posted by: covarrubiasdond1949.blogspot.com

0 Response to "What Is The Ethnic Makeup Of Henderson Nv"
Post a Comment